SOUTHERN RESCUE GROUP

| Date | Rescue | SSU | Recovery | Notes | Accommodation | |
| Jan 08 | ||||||
| 5 | LR | MSA Training (Mech) | YES | |||
| 6 | LR | MSA Training (Med) | ||||
| 12 | LR | MSA Training (Mech) | YES | |||
| 13 | LR | MSA Training (Med) + Assessment | ||||
| 19 | ||||||
| 20 |
LR |
MSA BARC Training (Mech+ Med) Thruxton |
No |
|||
| 26 |
SR |
Blackbushe | ||||
| 27 | ||||||
| Feb 08 | ||||||
| 2 | GW | South Downs Stages | ||||
| 3 | ||||||
| 8 | N | Chepstow |
YES |
|||
| 9 | N | Chepstow Wyedean Rally |
YES |
|||
| 10 | ||||||
| 16 | ||||||
| 17 | ||||||
| 22 |
N |
Sunseeker Bornmouth | YES | |||
| 23 | GU GW N |
LR SR |
SO | Sunseeker |
NO |
|
| 23 | MSA BARC ONLY Training Thruxton | No | ||||
| 24 |
LR |
MSA BARC ONLY Training Thruxton | No | |||
| 24 | GW | GRRC Spring Sprint | ||||
| Mar 08 | ||||||
| 1 | ||||||
| 2 | GU | 3 Counties | ||||
| 8 | Units must book place | with crew list | to BARC | MSA RESCUE Assessments' Thruxton | ||
| 8 | SO | Robin Hood Stages | ||||
| 9 | SO | Robin Hood Stages | ||||
| 15 |
SR |
Blackbushe | ||||
| 15 | N | JMC | ||||
| 16 |
LR |
Eton Duty 4x4 | ||||
| 22 |
SR |
Blackbushe | ||||
| 23 | ||||||
| 24 |
SR |
Goodwood | ||||
| 24 | SO | Chieftain Sprint | ||||
| 24 |
N |
JMC | ||||
| 29 | ||||||
| 30 | GW | Dimanche Sprint | ||||
| April 08 | ||||||
| 5 |
N |